RRB Technician Exam Date 2024
Identify of the Put up: RRB Technician 2024 Revised Tentative Examination Agenda Introduced
Put up Date: 13-02-2024
Newest Replace: 15-12-2024
Overall Emptiness: 9144+5154=14298
Transient Knowledge: Executive of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of Technician vacancies in several Railway Recruitment Forums (RRBs). The ones Applicants who’re within the emptiness main points & finished all eligibility standards can learn the notification & Follow On-line.
|
Railway Recruitment Board (RRB) CEN No. 02/2024 Technician Emptiness 2024 |
||||||||||||||||||||||||||
|
Software Charge
|
||||||||||||||||||||||||||
|
Necessary Dates Tentative Dates:
Please Notice: The Centralised Employment Realize for the following cycle of recruitment to the submit of Technicians is provisionally deliberate for factor in April 2025. New Dates:
Re Open On-line Dates:
|
||||||||||||||||||||||||||
|
Qualification
|
||||||||||||||||||||||||||
| Emptiness Main points | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| SI No. | RRB Area collaborating in CEN No. 02/2024 | Zone | Technician Grade I Sign | Technician Grade III | Technician (Workshops & Manufacturing Devices) |
Overall | ||||||||||||||||||||
| 1. | RRB Ahmedabad | WR | 74 | 687 | 254 | 1015 | ||||||||||||||||||||
| 2. | RRB Ajmer | NWR & WCR | 69 | 453 | 378 | 900 | ||||||||||||||||||||
| 3. | RRB Bangalore | SWR | 44 | 98 | 195 | 337 | ||||||||||||||||||||
| 4. | RRB Bhopal | WCR & WR | 79 | 373 | 82 | 534 | ||||||||||||||||||||
| 5. | RRB Bhubaneswar | ECoR | 12 | 138 | 16 | 166 | ||||||||||||||||||||
| 6. | RRB Bilaspur | CR & SECR | 95 | 766 | 72 | 933 | ||||||||||||||||||||
| 7. | RRB chandigarh | NR | 25 | 86 | 76 | 187 | ||||||||||||||||||||
| 8. | RRB Chennai | SR | 48 | 785 | 1883 | 2716 | ||||||||||||||||||||
| 9. | RRB Guwahati | NFR | 16 | 608 | 140 | 764 | ||||||||||||||||||||
| 10. | RRB Jammu & Srinagar | NR | 35 | 256 | 430 | 721 | ||||||||||||||||||||
| 11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 592 | 1098 | ||||||||||||||||||||
| 12. | RRB Malda | ER & SER | 17 | 258 | – | 275 | ||||||||||||||||||||
| 13. | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 599 | 1883 | ||||||||||||||||||||
| 14. | RRB Muzaffarpur | ECR | 08 | 105 | – | 113 | ||||||||||||||||||||
| 15. | RRB Patna | ECR | 01 | 220 | – | 221 | ||||||||||||||||||||
| 16 | RRB Prayagraj | NCR &NR | 131 | 207 | – | 338 | ||||||||||||||||||||
| 17. | RRB Ranchi | SER & ECR | 29 | 321 | – | 350 | ||||||||||||||||||||
| 18. | RRB Secunderabad | ECoR & SCR | 76 | 688 | 215 | 959 | ||||||||||||||||||||
| 19. | RRB Siliguri | NFR | 18 | 65 | 8 | 91 | ||||||||||||||||||||
| 20. | RRB Thiruvananthapuram | SR | 30 | 248 | – | 278 | ||||||||||||||||||||
| 21. | RRB Goarkhpur | NER | 59 | 146 | 214 | 419 | ||||||||||||||||||||
| Applicants Can Learn the Complete Notification & Follow On-line | ||||||||||||||||||||||||||
| Necessary Hyperlinks | ||||||||||||||||||||||||||
| Revised Tentative Examination Agenda (15-12-2024) | Click on Right here | |||||||||||||||||||||||||
| CBT Examination Town Main points for Technician (Grade-III) (12-10-2024) | Hyperlink | Realize | |||||||||||||||||||||||||
| CBT Examination Town Main points for Technician (Grade-I) (12-10-2024) | Hyperlink | Realize | |||||||||||||||||||||||||
| Revised Tentative Examination Agenda (21-11-2024) | Click on Right here | |||||||||||||||||||||||||
| Software Standing (12-11-2024) | Hyperlink | Realize | |||||||||||||||||||||||||
| Examination Agenda (02-11-2024) | Click on Right here | |||||||||||||||||||||||||
| Revised Examination Date (24-10-2024) | Click on Right here | |||||||||||||||||||||||||
| Tentative Examination Date (07-10-2024) |
Click on Right here |
|||||||||||||||||||||||||
| Re Open Follow On-line (02-10-2024) | Click on Right here | |||||||||||||||||||||||||
| Re Open On-line Dates (27-09-2024) | Click on Right here | |||||||||||||||||||||||||
| Emptiness Build up (22-08-2024) | Click on Right here | |||||||||||||||||||||||||
| Photograph & Signature Dates for Importing (29-05-2024) |
Click on Right here |
|||||||||||||||||||||||||
| Follow On-line (09-03-2024) | Click on Right here | |||||||||||||||||||||||||
| Detailed Notification (09-03-2024) | Click on Right here | |||||||||||||||||||||||||
| Quick Notification | Click on Right here |
|||||||||||||||||||||||||
| Quick Realize | Click on Right here |
|||||||||||||||||||||||||
| Reliable Web site | Click on Right here |
|||||||||||||||||||||||||
| Obtain Cellular App | Click on Right here |
|||||||||||||||||||||||||
| Sign up for Telegram Channel | Click on Right here |
|||||||||||||||||||||||||
| Sign up for Whatsapp Channel | Click on Right here |
|||||||||||||||||||||||||