IBPS CRP Clerk XIV Admit Card 2024
Identify of the Submit: IBPS CRP Clerk XIV 2024 On-line Primary Examination Name Letter Obtain
Submit Date: 30-06-2024
Newest Replace: 04-11-2024
Overall Emptiness: 6128
Transient Knowledge: Institute of Banking Workforce Variety (IBPS) has given a notification to behavior on-line exam for the following Not unusual Recruitment Procedure (CRP) for the recruitment of clerical cadre (CRP Clerks-XIV) 2025-26 emptiness within the Collaborating Banks is tentatively scheduled within the month of August, 2024 & October, 2024. The ones Applicants who’re within the emptiness main points & finished all eligibility standards can learn the Notification & Follow On-line.
|
Institute of Banking Workforce Variety (IBPS) CRP Clerks XIV Emptiness 2024 |
||
|
Software Charge
|
||
|
Necessary Dates
|
||
|
Age Prohibit (as on 01-07-2024)
|
||
|
Qualification
|
||
| Emptiness Main points | ||
| CRP Clerk XIV – 6128 Emptiness |
||
| Sl No | State Identify | Overall |
| 1. | Andaman & Nicobar | 01 |
| 2. | Andhra Pradesh | 105 |
| 3. | Arunachal Pradesh | 10 |
| 4. | Assam | 75 |
| 5. | Bihar | 237 |
| 6. | Chandigarh | 39 |
| 7. | Chhattisgarh | 119 |
| 8. | Dadra and Nagar Haveli and Daman Diu | 05 |
| 9. | Delhi | 268 |
| 10. | Goa | 35 |
| 11. | Gujarat | 236 |
| 12. | Haryana | 190 |
| 13. | Himachal Pradesh | 67 |
| 14. | Jammu & Kashmir | 20 |
| 15. | Jharkhand | 70 |
| 16. | Karnataka | 457 |
| 17. | Kerala | 106 |
| 18. | Ladakh | 03 |
| 19. | Lakshadweep | 00 |
| 20. | Madhya Pradesh | 354 |
| 21. | Maharashtra | 590 |
| 22. | Manipur | 06 |
| 23. | Meghalaya | 03 |
| 24. | Mizoram | 03 |
| 25. | Nagaland | 06 |
| 26. | Odisha | 107 |
| 27. | Puducherry | 08 |
| 28. | Punjab | 404 |
| 29. | Rajasthan | 205 |
| 30. | Sikkim | 05 |
| 31. | Tamil Nadu | 665 |
| 32. | Telangana | 104 |
| 33. | Tripura | 19 |
| 34. | Uttar Pradesh | 1246 |
| 35. | Uttarakhand | 29 |
| 36. | West Bengal | 331 |
| Applicants Can Learn the Complete Notification Prior to Follow On-line | ||
| Necessary Hyperlinks | ||
| Corrigendum (04-11-2024) | Click on Right here | |
| On-line Primary Examination Name Letter (07-10-2024) | Click on Right here | |
| On-line Initial Examination Rating Card (04-10-2024) | Click on Right here | |
| On-line Initial Examination Outcome (01-10-2024) | Click on Right here | |
| On-line Initial Examination Name Letter (13-08-2024) | Click on Right here | |
| Closing Date Prolonged (22-07-2024) | Click on Right here |
|
| Follow On-line (01-07-2024) | Click on Right here | |
| Element Notification (01-07-2024) | Click on Right here | |
| Brief Notification | Click on Right here | |
| Examination Trend | Click on Right here | |
| Variety Process |
Click on Right here | |
| Eligibility Main points | Click on Right here | |
| Syllabus | Click on Right here | |
| Respectable Site | Click on Right here | |
| Obtain Cell App | Click on Right here | |
| Sign up for Telegram Channel | Click on Right here | |
| Sign up for WhatsApp Channel | Click on Right here | |