RRB JE, Chemical Supervisor, Metallurgical Supervisor & Other Exam Date 2024
Name of the Submit: RRB JE, CMA, DMS & Different 2024 Revised Tentative CBT-1 Examination Agenda Introduced
Submit Date: 22-07-2024
Newest Replace: 15-12-2024
Overall Emptiness: 7951
Transient Data: Govt of India, Ministry of Railways, Railway Recruitment Board (RRB) has marketed a notification for the recruitment of Junior Engineer (JE), Depot Subject material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Manager (Analysis) and Metallurgical Manager (Analysis) Vacancies in several Railway Recruitment Forums (RRBs). The ones Applicants who’re within the emptiness main points & finished all eligibility standards can learn the notification & Observe On-line.
|
Railway Recruitment Board (RRB) CEN No. 03/2024 Quite a lot of Emptiness 2024 |
||||||||||||||||||||
|
Utility Rate
|
||||||||||||||||||||
|
Essential Dates
|
||||||||||||||||||||
|
Age Restrict Prescribed age in standard path (as on 01-01-2025):
Age appropriate to this CEN (as on 01-01-2025):
|
||||||||||||||||||||
|
Qualification
|
||||||||||||||||||||
| Emptiness Main points | ||||||||||||||||||||
|
|
||||||||||||||||||||
| SI No. | RRB Area taking part in CEN No. 03/2024 | Zone | JE | Chemical Manager | Metallurgical Manager | DMS | CMA | Overall | ||||||||||||
| 1. | RRB Ahmedabad | WR | 360 | – | – | 06 | 16 | 382 | ||||||||||||
| 2. | RRB Ajmer | NWR & WCR | 506 | – | – | 23 | – | 529 | ||||||||||||
| 3. | RRB Bangalore | SWR | 384 | – | – | 13 | – | 397 | ||||||||||||
| 4. | RRB Bhopal | WCR & WR | 472 | – | – | 06 | 07 | 485 | ||||||||||||
| 5. | RRB Bhubaneswar | ECoR | 175 | – | – | – | – | 175 | ||||||||||||
| 6. | RRB Bilaspur | CR & SECR | 472 | – | – | – | – | 472 | ||||||||||||
| 7. | RRB chandigarh | NR | 329 | – | – | 27 | – | 356 | ||||||||||||
| 8. | RRB Chennai | SR | 606 | – | – | 16 | 30 | 652 | ||||||||||||
| 9. | RRB Guwahati | NFR | 196 | – | – | 22 | 07 | 225 | ||||||||||||
| 10. | RRB Goarkhpur | NER | 224 | 05 | 12 | 10 | 08 | 259 | ||||||||||||
| 11. | RRB Jammu & Srinagar | NR | 212 | – | – | 17 | 22 | 251 | ||||||||||||
| 12. | RRB Kolkata | ER, METRO & SER | 554 | – | – | 106 | – | 660 | ||||||||||||
| 13. | RRB Malda | ER & SER | 163 | – | – | – | – | 163 | ||||||||||||
| 14. | RRB Mumbai | SCR, WR & CR | 1198 | – | – | 127 | 52 | 1377 | ||||||||||||
| 15. | RRB Muzaffarpur | ECR | 11 | – | – | – | – | 11 | ||||||||||||
| 16. | RRB Patna | ECR | 244 | – | – | 02 | 01 | 247 | ||||||||||||
| 17. | RRB Prayagraj | NCR &NR | 395 | – | – | 04 | 05 | 404 | ||||||||||||
| 18. | RRB Ranchi | SER & ECR | 167 | – | – | – | – | 167 | ||||||||||||
| 19. | RRB Secunderabad | ECoR & SCR | 569 | – | – | 19 | 02 | 590 | ||||||||||||
| 20. | RRB Siliguri | NFR | 28 | – | – | – | – | 28 | ||||||||||||
| 21. | RRB Thiruvananthapuram | SR | 121 | – | – | – | – | 121 | ||||||||||||
| Overall | 7386 | 05 | 12 | 398 | 150 | 7951 | ||||||||||||||
| Applicants Can Learn the Complete Notification & Observe On-line | ||||||||||||||||||||
| Essential Hyperlinks | ||||||||||||||||||||
| Revised Tentative CBT-1 Examination Agenda (15-12-2024) | Click on Right here | |||||||||||||||||||
| CBT- 1 Admit Card (13-12-2024) | Click on Right here | |||||||||||||||||||
| CBT- 1 Examination Town Main points (06-12-2024) |
Click on Right here | |||||||||||||||||||
| Revised Tentative CBT-1 Examination Agenda (21-11-2024) | Click on Right here | |||||||||||||||||||
| Examination Agenda (02-11-2024) | Click on Right here | |||||||||||||||||||
| Revised CBT-1 Examination Date (24-10-2024) | Click on Right here | |||||||||||||||||||
| CBT-I Utility Standing (23-10-2024) | Standing | Realize | |||||||||||||||||||
| CBT-I Tentative Examination Date (07-10-2024) | Click on Right here | |||||||||||||||||||
| Observe On-line (30-07-2024) | Click on Right here | |||||||||||||||||||
| Detailed Notification (27-07-2024) | Click on Right here | |||||||||||||||||||
| Brief Notification | Click on Right here |
|||||||||||||||||||
| Examination Development | Click on Right here | |||||||||||||||||||
| Variety Process | Click on Right here | |||||||||||||||||||
| Eligibility Main points | Click on Right here | |||||||||||||||||||
| Syllabus | Click on Right here | |||||||||||||||||||
| Legitimate Website online | Click on Right here |
|||||||||||||||||||
| Obtain Cellular App | Click on Right here |
|||||||||||||||||||
| Sign up for Telegram Channel | Click on Right here |
|||||||||||||||||||
| Sign up for WhatsApp Channel | Click on Right here |
|||||||||||||||||||